Evaluates and categorises the emotional tone in communications and feedback.
Challenge | Human-Led Sentiment Analysis | AI-Powered Sentiment Analysis |
---|---|---|
Speed | Slow and resource-intensive manual analysis. | Provides real-time analysis of large volumes of data. |
Accuracy | Subjective and prone to human bias. | Delivers consistent and objective results. |
Scalability | Difficult to scale to handle large volumes of data. | Easily scales to meet growing data volumes. |
Cost | High costs associated with manual labour. | Reduces costs by automating the analysis process. |
Granularity | Limited ability to identify nuanced emotions and opinions. | Can identify a wide range of emotions and opinions with greater accuracy. |
Consistency | Difficult to maintain consistent analysis criteria across analysts. | Ensures standardised analysis for reliable insights and comparison overtime. |
Schedule a consultation to discuss your AI transformation journey and explore how we can help you build a future-proof company.